Input Specifications | |
Input Voltage | 90-264VAC |
Frequency | 47-63 Hz |
Inrush Current | 40A max.@110VAC(Cold Start) |
80A max.@230VAC(Cold Start) | |
Output Specifications | |
Output Power | 65 Watt (max.) |
Total Regulation | ±4% |
Ripple & Noise | <560mV max.(for 56.0Vdc ) |
Temperature Coefficient | ±0.02% / ℃ (max.) |
Short Circuit Protection | Continuous |
General Specifications | |
Hold-up Time | 10mS (typ.) |
Leakage Current | 3mA max. |
Hi-pot Isolation | 4000 VAC |
Operating Temperature | 0 to +70℃ (with derating) |
Storage Temperature | -40°C to +85°C |
Humidity | 0 to 95% RH |
Cooling | Free- Air Convection |
Physical Specifications | |
Dimension | 76.2 x 50.8 x 22.1 mm |
(Tolerance ±5mm) | |
Weight | 140g |
Models | |||||
Model Number | Output Voltage (V.DC) | Output Current (A max.) | Eff. (%) | ||
UP0651J-03 | 3.3V | 8.0A | 82.0% | ||
UP0651J-05 | 5V | 8.0A | 84.0% | ||
UP0651J-12 | 12V | 5.4A | 91.0% | ||
UP0651J-24 | 24V | 2.7A | 91.0% | ||
UP0651J-48 | 48V | 1.35A | 91.0% | ||
UP0651J-56 | 56V | 1.16A | 91.0% |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.